Search The MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,670 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 3 Baths 3,000 SqFt$1,575,000Open Sat 11AM-2PM
- 1/16 165 Beds 3 Baths 2,743 SqFt$375,000Open Sat 2PM-4PM
- 1/29 293 Beds 2 Baths 1,348 SqFt$2,149Open Wed 6PM-8PM
- 1/29 294 Beds 3.5 Baths 2,432 SqFt$2,400Open Sat 10AM-12PM
- 1/39 394 Beds 3.5 Baths 2,941 SqFt$760,000Open Sun 2PM-5PM
- 1/22 225.5 Baths 3,926 SqFt$630,000Open Sat 12PM-3PM
- 1/40 403 Beds 2.5 Baths 1,878 SqFt$369,999Open Wed 9AM-1PM
- 1/40 404 Beds 3.5 Baths 3,516 SqFt$799,000Open Sat 12PM-3PM
- 1/40 404 Beds 3 Baths 2,804 SqFt$545,000Open Sat 1PM-3PM
- 1/22 224 Beds 4 Baths 3,926 SqFt$630,000Open Sat 12AM-3PM
403 Ran RD, Leander, TX 78641
Listed by Maria Barrientos of Keller Williams Realty, Waco
Single Family Home
- 1/22 223 Beds 2 Baths 1,625 SqFt$350,000Open Sat 1PM-4PM
- 3D3 Beds 2 Baths 1,213 SqFt$349,000Open Sun 10AM-1PM
- 1/39 394 Beds 2.5 Baths 3,250 SqFt$524,999Open Sat 2PM-4PM
- 1/27 274 Beds 4.5 Baths 3,899 SqFt$987,000Open Sat 12PM-5PM
- 1/30 303 Beds 2 Baths 1,786 SqFt$379,000Open 9/6 10AM-12PM
- 1/28 284 Beds 3 Baths 2,762 SqFt$599,000Open Sat 11AM-3PM
- 1/40 405 Beds 4 Baths 3,381 SqFt$1,090,000Open 8/26 11:45AM-1:45PM
- 1/21 213 Beds 2 Baths 1,537 SqFt$304,000Open Wed 8AM-7PM
- 1/19 194 Beds 4.5 Baths 4,109 SqFt$1,099,000Open Wed 11AM-5PM
- 1/33 334 Beds 2.5 Baths 2,162 SqFt$365,000Open Wed 9AM-6PM
- 1/40 403 Beds 2.5 Baths 2,974 SqFt$477,500Open Sat 1PM-4PM
- 1/15 154 Beds 3 Baths 3,065 SqFt$774,000Open Sat 12PM-5PM
- 1/37 374 Beds 4.5 Baths 4,688 SqFt$1,395,000Open Sun 1PM-4PM
- 1/40 403 Beds 3.5 Baths 3,125 SqFt$949,000Open Sun 1PM-4PM
Search NEARBY CITIES