Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 2.5 Baths 3,292 SqFt$750,000Open 8/10 10AM-12PM
- 1/27 273 Beds 2 Baths 1,804 SqFt$649,000Open Sun 2PM-4PM
- 1/40 404 Beds 2.5 Baths 3,454 SqFt$845,000Open Sun 12PM-3PM
- 1/28 284 Beds 2.5 Baths 2,794 SqFt$660,000Open Sun 2PM-4PM
- 1/30 302 Beds 2.5 Baths 1,436 SqFt$449,000Open Sun 1PM-3PM
- 1/31 315 Beds 3 Baths 2,440 SqFt$4,750New
- 1/40 404 Beds 2 Baths 2,337 SqFt$4,500New
- 1/29 294 Beds 2.5 Baths 2,369 SqFt$500,000New
- 1/26 263 Beds 2 Baths 1,687 SqFt$2,450New
- 1/30 304 Beds 2.5 Baths 2,300 SqFt$3,500Active
- 1/40 404 Beds 2.5 Baths 3,036 SqFt$675,000Active
- 1/29 294 Beds 2 Baths 2,455 SqFt$3,400Pending
- 1/27 273 Beds 2 Baths 2,100 SqFt$4,000Active
- 1/39 394 Beds 2.5 Baths 2,784 SqFt$3,950Pending
- 1/15 153 Beds 2.5 Baths 2,014 SqFt$500,000Active Under Contract
- 1/26 264 Beds 2 Baths 2,010 SqFt$3,000Active
- 1/27 273 Beds 2.5 Baths 2,068 SqFt$2,775Active
- 1/28 285 Beds 4 Baths 3,456 SqFt$1,175,000Active
6110 Blanco River Pass, Austin, TX 78749
Listed by Julie Ford of Texas Premier Realty
Single Family Home
- 1/29 293 Beds 2 Baths 1,356 SqFt$485,000Price Dropped by $15K
- 1/27 273 Beds 2.5 Baths 2,068 SqFt$535,000Active
- 1/20 204 Beds 2.5 Baths 2,213 SqFt$599,000Price Dropped by $13K
- 1/12 123 Beds 2 Baths 1,842 SqFt$2,850Active
- 1/14 144 Beds 2 Baths 2,271 SqFt$3,000Active
- 1/39 393 Beds 2 Baths 1,914 SqFt$585,000Price Dropped by $15K