Search The MLS
Filters Reset
Save Search (2)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
3 Beds 3.5 Baths 4,245 SqFt$9,000,000New - 1/40 40
5 Beds 6.5 Baths 6,026 SqFt$9,500,000Active - 1/34 34
4 Beds 4.5 Baths 6,613 SqFt$8,995,000Active - 1/30 30
5 Beds 5.5 Baths 6,406 SqFt$9,500,000Active - 1/38 38
5 Beds 6.5 Baths 7,643 SqFt$8,750,000Active - 1/40 40
7 Beds 6.5 Baths 10,184 SqFt$9,500,000Active Under Contract - 1/40 40
4 Beds 5.5 Baths 3,724 SqFt$9,500,000Active - 1/33 33
5 Beds 3.5 Baths 4,354 SqFt$8,900,000Active - 1/40 40
4 Beds 3.5 Baths 7,529 SqFt$8,595,000Price Dropped by $400K - 1/80 80
2 Beds 2 Baths 805 Acres$8,775,000Contingent820 Bobby Shelton Ranch Rd, Mountain Home, TX 78058
Listed by Cody Key of Key and Key Realty
Vacant Land
- 1/48 48
7 Beds 6 Baths 234 Acres Lot$8,900,000ActiveTBD County Road 243, Florence, TX 76527
Listed by Charles Armstrong of Capital Ranch Sales, LLC
Single Family Home
- 1/50 50
8 Beds 10 Baths 109.88 Acres$9,250,000Active - 1/50 50
7 Beds 6 Baths 234 Acres$8,900,000Active - 1/35 35
5 Beds 5.5 Baths 9,615 SqFt$8,970,000Price Dropped by $280K - 1/40 40
7 Beds 6 Baths 5,100 SqFt$8,900,000Active - 1/25 25
3 Beds 2 Baths 3,083 SqFt$9,500,000Active - 1/38 38
8 Beds 10 Baths 9,814 SqFt$9,500,000Price Dropped by $1.5M - 1/40 40
5 Beds 3 Baths 3,488 SqFt$8,990,000Active - 1/89 89
5 Beds 3 Baths 309 Acres$8,750,000Price Dropped by $240K - 1/36 36
5 Beds 6 Baths 7,557 SqFt$9,299,000Active600 County Road 257, Liberty Hill, TX 78642
Listed by Jonathan Branigan of First in Real Estate
Single Family Home
- 1/36 36
5 Beds 5 Baths 7,557 SqFt$9,299,000Active - 1/13 13
317 Acres$9,193,000Active - 1/20 20
576.14 Acres$8,526,872Active1075 Private Road 3523, Roosevelt, TX 76874
Listed by Emily Hudsonpillar of Keller Williams City-View
Vacant Land
- 1/7 7
5.63 Acres$9,500,000Active
