Filters Reset
Save Search (1)
Save your search to get Alerts
396 Properties
396 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 1 Bath 1,188 SqFt$210,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,155 SqFt$245,000Price Dropped by $14K
- 1/8 83 Beds 1 Bath 1,128 SqFt$180,000Active
- 1/40 403 Beds 4 Baths 4,036 SqFt$725,000Active
- 1/12 125 Beds 3 Baths 2,722 SqFt$377,051Pending
- 1/28 284 Beds 3 Baths 1,882 SqFt$350,000Price Dropped by $10K
- 3D4 Beds 2 Baths 1,841 SqFt$549,000Active
- 1/12 123 Beds 2 Baths 1,056 SqFt$1,600Pending
- 1/17 173 Beds 2 Baths 1,333 SqFt$1,950Active
- 1/25 253 Beds 2 Baths 1,563 SqFt$1,850Pending
- 1/12 122 Beds 2 Baths 1,632 SqFt$225,000Active
- 1/25 253 Beds 3 Baths 3,078 SqFt$2,300Pending
- 1/16 164 Beds 2 Baths 1,568 SqFt$1,850Pending
- 1/40 403 Beds 2 Baths 2,210 SqFt$580,000Active Under Contract
- 1/27 273 Beds 2 Baths 1,619 SqFt$2,000Pending
- 1/27 273 Beds 2 Baths 1,438 SqFt$280,000Price Dropped by $15K
- 1/27 273 Beds 2 Baths 1,206 SqFt$290,000Active
- 1/37 373 Beds 2 Baths 1,618 SqFt$335,000Active Under Contract
2808 Zachary LN, Taylor, TX 76574
Listed by Syrissa N. Dominguez of The Real Estate Social, LLC
Single Family Home
- 1/48 483 Beds 4 Baths 6,808 SqFt$450,000Active
1102 Beech ST, Taylor, TX 76574
Listed by Syrissa N. Dominguez of The Real Estate Social, LLC
Single Family Home
- 1/35 354 Beds 3 Baths 2,784 SqFt$574,900Price Dropped by $10K
- 1/39 393 Beds 2 Baths 2,152 SqFt$349,000Active
- 1/26 264 Beds 2 Baths 1,309 SqFt$284,099Price Dropped by $3K
- 1/27 273 Beds 2 Baths 1,548 SqFt$299,000Price Dropped by $16K
- 1/16 163 Beds 2 Baths 1,743 SqFt$2,100Pending