Search The MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
516 Properties
516 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
4 Beds 3.5 Baths 2,267 SqFt$2,200New - 1/24 24
3 Beds 2.5 Baths 1,574 SqFt$1,650Active Under Contract - 1/12 12
3 Beds 2 Baths 1,272 SqFt$1,600New - 1/26 26
4 Beds 2 Baths 1,929 SqFt$410,000New - 1/15 15
2 Beds 1 Bath 816 SqFt$1,475New - 1/27 27
3 Beds 2.5 Baths 1,825 SqFt$295,000New - 1/40 40
4 Beds 3.5 Baths 3,533 SqFt$3,200New - 1/17 17
4 Beds 2.5 Baths 2,300 SqFt$1,995New - 1/19 19
3 Beds 2 Baths 1,874 SqFt$1,295New - 1/30 30
3 Beds 2.5 Baths 1,402 SqFt$1,700New - 1/33 33
3 Beds 2 Baths 1,522 SqFt$340,000Active Under Contract - 3D
3 Beds 2 Baths 2,245 SqFt$475,000New - 1/39 39
5 Beds 4 Baths 3,022 SqFt$475,000New - 1/23 23
3 Beds 2.5 Baths 1,581 SqFt$2,000New - 1/16 16
3 Beds 2 Baths 1,028 SqFt$1,350New - 1/17 17
3 Beds 2 Baths 1,062 SqFt$1,299Pending616 Greenlawn BLVD #Right Side, Round Rock, TX 78664
Listed by Stetson Property Management
Multi-Family
- 1/5 5
2 Beds 1 Bath 600 SqFt$950New - 3D
3 Beds 2 Baths 1,409 SqFt$289,000Active - 1/26 26
3 Beds 2.5 Baths 1,248 SqFt$2,000Active1512 Parkfield Parkfield CIR, Round Rock, TX 78664
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,367 SqFt$1,800Active - 1/10 10
2 Beds 2 Baths 1,772 SqFt$1,600Active - 1/39 39
4 Beds 3.5 Baths 3,284 SqFt$765,000Active Under Contract - 1/19 19
3 Beds 2 Baths 1,049 SqFt$224,900Active - 1/28 28
4 Beds 2.5 Baths 2,440 SqFt$2,500Active
