Search The MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
827 Properties
827 Properties Available In 78704
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3.5 Baths 1,904 SqFt$4,500New
- 1/31 314 Beds 3 Baths 2,056 SqFt$4,000New
- 1/31 312 Beds 2.5 Baths 1,478 SqFt$3,250New
- 1/28 283 Beds 1 Bath 1,730 SqFt$2,950New
- 1/6 61 Bed 1 Bath 640 SqFt$1,600New
- 1/11 112 Beds 1 Bath 684 SqFt$1,295New
- 1/20 201 Bed 1 Bath 645 SqFt$435,000New
- 1/40 404 Beds 2.5 Baths 2,324 SqFt$5,950New
- 1/18 183 Beds 2 Baths 1,562 SqFt$5,000New
- 1/14 143 Beds 2 Baths 1,506 SqFt$4,500New
- 1/15 153 Beds 3.5 Baths 2,174 SqFt$3,750New
- 1/37 372 Beds 2 Baths 994 SqFt$3,250New
- 1/22 222 Beds 2.5 Baths 1,101 SqFt$2,750New
- 1/8 82 Beds 1 Bath 880 SqFt$799,785New
- 1/16 164 Beds 3.5 Baths 2,089 SqFt$789,500Active Under Contract
- 1/26 263 Beds 3 Baths 2,108 SqFt$6,000New
- 1/8 82 Beds 1 Bath 864 SqFt$2,100New
1322 Morgan Lane # A LN #A, Austin, TX 78704
Listed by Harrison-Pearson Assoc. Inc
Single Family Home
- 1/30 302 Beds 1.5 Baths 992 SqFt$364,900New
- 1/16 162 Beds 1.5 Baths 919 SqFt$2,100New
- 1/7 71 Bath 420 SqFt$850New
- 1/36 363 Beds 3.5 Baths 2,174 SqFt$3,800New
- 1/39 392 Beds 2.5 Baths 1,538 SqFt$679,000New
- 1/37 372 Beds 1.5 Baths 1,025 SqFt$1,650New
- 1/31 311 Bed 1 Bath 638 SqFt$1,600New
Search NEARBY CITIES