Filters Reset
Save Search (1)
Save your search to get Alerts
236 Properties
236 Properties Available In 78717
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 224 Beds 4 Baths 2,652 SqFt$2,950Active
- 1/39 393 Beds 2 Baths 2,575 SqFt$2,995Active Under Contract
- 1/30 304 Beds 4 Baths 3,246 SqFt$3,395Active Under Contract
- 1/29 293 Beds 2 Baths 1,570 SqFt$415,000Active Under Contract
- 1/19 193 Beds 3 Baths 1,648 SqFt$2,200Pending
- 1/32 323 Beds 2 Baths 2,180 SqFt$2,500Pending
- 1/26 265 Beds 4 Baths 3,793 SqFt$2,995Pending
- 1/35 353 Beds 2 Baths 1,603 SqFt$1,950Pending
- 1/16 163 Beds 2 Baths 1,764 SqFt$2,195Pending
- 1/18 182 Beds 3 Baths 1,393 SqFt$297,000Price Dropped by $6K
- 1/41 418 Beds 9 Baths 10,991 SqFt$3,500,000Price Dropped by $150K
10500 Avery Club DR #26, Austin, TX 78717
Listed by Dave Murray of Keller Williams Realty
Single Family Home
- 1/5 54 Beds 2 Baths 2,245 SqFt$2,450Pending
- 1/26 263 Beds 2 Baths 2,680 SqFt$2,600Pending
- 1/40 408 Beds 9 Baths 10,991 SqFt$3,500,000Price Dropped by $150K
10500 Avery Club DR #26, Austin, TX 78717
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/37 374 Beds 3 Baths 2,646 SqFt$2,900Pending
- 1/34 343 Beds 2 Baths 1,638 SqFt$2,200Pending
- 1/32 324 Beds 3 Baths 1,604 SqFt$2,250Pending
- 1/13 134 Beds 2 Baths 2,206 SqFt$2,500Pending
- 1/5 5549 SqFt$1,295Active
- 1/2 22,491 SqFt$3,100,000Active