Search The MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
217 Properties
217 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 2 Baths 1,892 SqFt$2,495Active
- 1/40 403 Beds 2.5 Baths 1,596 SqFt$485,000Active Under Contract
- 1/36 363 Beds 2.5 Baths 1,726 SqFt$509,000Price Dropped by $15K
- 1/28 284 Beds 2.5 Baths 2,088 SqFt$3,000Pending
6630 Hillside Terrace DR, Austin, TX 78749
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/31 313 Beds 2 Baths 1,241 SqFt$425,000Active
- 1/36 365 Beds 3.5 Baths 3,190 SqFt$5,500Active
- 1/29 294 Beds 2 Baths 2,455 SqFt$3,400Pending
- 1/28 283 Beds 2 Baths 1,902 SqFt$2,700Pending
- 1/39 393 Beds 3 Baths 2,345 SqFt$925,000Price Dropped by $25K
- 1/31 313 Beds 2 Baths 1,746 SqFt$675,000Active
- 1/27 273 Beds 2 Baths 2,100 SqFt$4,000Active
- 1/16 163 Beds 2.5 Baths 2,227 SqFt$2,850Active Under Contract
- 1/24 243 Beds 2 Baths 1,416 SqFt$2,295Active
- 1/32 323 Beds 2 Baths 1,392 SqFt$3,000Pending
- 1/30 303 Beds 2.5 Baths 2,174 SqFt$3,500Pending
- 1/40 406 Beds 3.5 Baths 3,271 SqFt$3,000Active
- 1/27 273 Beds 2 Baths 1,627 SqFt$515,000Active
- 1/4 43 Beds 3.5 Baths 2,148 SqFt$3,300Active
- 1/34 343 Beds 2 Baths 1,772 SqFt$559,000Active
- 1/15 153 Beds 2 Baths 1,423 SqFt$2,800Pending
- 1/40 405 Beds 2.5 Baths 3,292 SqFt$750,000Price Dropped by $45K
- 1/22 224 Beds 2 Baths 1,667 SqFt$2,695Active
- 1/36 363 Beds 2.5 Baths 1,819 SqFt$599,900Price Dropped by $20K
- 1/10 102 Beds 1.5 Baths 1,000 SqFt$1,495Active
Search NEARBY CITIES