Search The MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
11K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
1 Bed 1 Bath 405 SqFt$1,300Pending - 1/39 39
3 Beds 2 Baths 1,936 SqFt$6,799,000Pending - 1/8 8
3 Beds 2.5 Baths 1,575 SqFt$2,375Pending - 1/14 14
4 Beds 2 Baths 1,990 SqFt$2,490Pending - 1/13 13
2 Beds 1 Bath 800 SqFt$1,385Pending - 1/13 13
4 Beds 3.5 Baths 3,680 SqFt$1,350,000Active - 1/5 5
3 Beds 2.5 Baths 1,496 SqFt$420,480Pending - 1/2 2
2 Beds 2 Baths 950 SqFt$1,645Pending - 1/11 11
2 Beds 1 Bath 1,006 SqFt$1,600Pending - 1/10 10
2 Beds 1 Bath 780 SqFt$1,150Pending - 1/19 19
4 Beds 2 Baths 1,462 SqFt$1,950Pending - 1/19 19
1 Bed 1 Bath 634 SqFt$1,600Pending - 1/17 17
3 Beds 2 Baths 1,234 SqFt$375,000Active - 1/21 21
3 Beds 2 Baths 1,282 SqFt$850,000Active119 Coleman ST, Austin, TX 78704
Listed by Jeanine Claus of Keller Williams Heritage
Single Family Home
- 1/30 30
4 Beds 2 Baths 1,543 SqFt$2,000Pending - 1/32 32
2,450 SqFt$1,772,500Open Sun 2:30PM-4:30PM - 1/34 34
2,288 SqFt$355,000Open Sun 12PM-1:30PM - 1/40 40
2,328 SqFt$959,000Open Sun 1PM-4PM - 1/39 39
2,305 SqFt$649,000Open Sun 1PM-3PM
1 Bed 1 Bath 662 SqFt$3,800New
4,160 SqFt$2,300New- 1/30 30
3 Beds 2 Baths 1,312 SqFt$3,000New9717 Anderson Village Dr, Austin, TX 78729
Listed by Sarah Villatoro of Real Broker, LLC
Single Family Home, Other Rentals
- 1/24 24
21,510 SqFt$2,495,000New - 1/7 7
1.06 Acres$499,000New
