Search The MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
1,754 SqFt$4,926,500Active5501 Old Colony Line RD, Lockhart, TX 78644
Listed by Nicholas Stiler of All City Real Estate Ltd. Co
Single Family Home
- 1/40 40
167.8 Acres$4,926,500Active - 1/6 6
2.57 Acres$147,100Active - 1/26 26
74 Acres$725,000Pending - 1/11 11
17 Acres$446,500Active - 1/9 9
16.77 Acres$430,000Active - 1/10 10
13.06 Acres$296,400Active - 1/11 11
10 Acres$247,000Active - 1/10 10
10.59 Acres$242,250Active - 1/39 39
55 Acres$2,970,000Active - 1/22 22
17.49 Acres$417,300Active - 1/2 2
174.64 Acres Lot$12,224,800Active - 1/20 20
74 Acres$725,000Pending - 1/39 39
32.71 Acres$650,000Active - 1/39 39
32.71 Acres$650,000Active - 1/22 22
7.61 Acres$275,000Pending - 1/20 20
20.92 Acres$754,900Active - 1/11 11
13.96 Acres$516,500Active - 1/9 9
6.96 Acres$264,500Active - 1/8 8
6.96 Acres$264,500Active - 1/10 10
13.96 Acres$516,500Active - 1/18 18
20.92 Acres$754,900Active - 1/12 12
22 Acres$475,000Active - 1/17 17
24 Acres$550,000Active
