Search The MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
5 Beds 5 Baths 4,118 SqFt$5,225,000Active - 1/39 39
4 Beds 3.5 Baths 2,751 SqFt$1,399,900Active - 1/13 13
4 Beds 2 Baths 1,748 SqFt$349,000Active - 3D
4 Beds 2 Baths 1,791 SqFt$319,900Active - 1/35 35
3 Beds 2 Baths 1,704 SqFt$304,999Price Dropped by $10K - 1/8 8
2 Beds 1.5 Baths 1,107 SqFt$1,300Active - 1/32 32
4 Beds 3 Baths 1,355 SqFt$420,000Price Dropped by $9K - 1/21 21
6 Beds 6 Baths 3,310 SqFt$640,000Active - 1/28 28
2 Beds 1 Bath 924 SqFt$385,000Active - 1/52 52
3 Beds 2 Baths 48.9 Acres$1,200,000Active - 1/34 34
2 Beds 1 Bath 900 SqFt$475,000Active - 1/29 29
3 Beds 2 Baths 1,863 SqFt$1,750Active112 S Cypress AVE, Luling, TX 78648
Listed by Ginger Robbins of Riata Real Estate
Single Family Home
- 1/34 34
4 Beds 2.5 Baths 1,585 SqFt$420,000Price Dropped by $9K - 1/27 27
4 Beds 2 Baths 1,738 SqFt$260,000Active - 1/48 48
3 Beds 2 Baths 2,501 SqFt$1,200,000Active1912 Seminole TRL, Dale, TX 78616
Listed by Milton Watson of A Cut Above Realty, LLC
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,875 SqFt$599,999Active608 River Road, Martindale, TX 78655
Listed by Kelly Thate of Keller Williams Heritage
Single Family Home
- 1/40 40
4 Beds 2 Baths 1,830 SqFt$425,000Price Dropped by $5K - 1/28 28
2 Beds 1 Bath 924 SqFt$665,000Active - 1/40 40
4 Beds 2 Baths 1,830 SqFt$425,000Price Dropped by $5K - 1/14 14
3 Beds 2 Baths 1,326 SqFt$279,999Active - 1/30 30
3 Beds 2 Baths 1,178 SqFt$250,000Active - 1/11 11
3 Beds 1 Bath 1,090 SqFt$1,400Active Under Contract - 1/25 25
2 Beds 1 Bath 924 SqFt$385,000Active - 1/31 31
2 Beds 1 Bath 924 SqFt$665,000Active
