Search The MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
259 Properties
259 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
4 Beds 2.5 Baths 2,175 SqFt$449,999Open Sat 1PM-4PM - 1/29 29
3 Beds 2.5 Baths 1,816 SqFt$399,999Open Sat 1PM-4PM - 1/39 39
4 Beds 2.5 Baths 2,284 SqFt$369,000Open Sun 1PM-4PM - 1/28 28
3 Beds 3 Baths 2,452 SqFt$479,900New - 1/37 37
3 Beds 2 Baths 1,509 SqFt$390,000New - 1/16 16
3 Beds 2 Baths 1,297 SqFt$1,995New - 1/10 10
4 Beds 2 Baths 1,853 SqFt$283,000Active - 1/24 24
2 Beds 2 Baths 951 SqFt$1,800Active - 1/27 27
2 Beds 2 Baths 1,061 SqFt$2,500Active - 1/29 29
5 Beds 3 Baths 3,200 SqFt$390,000Active - 3D
4 Beds 2 Baths 1,791 SqFt$319,900Active - 1/52 52
3 Beds 2 Baths 48.9 Acres$1,200,000Active - 1/48 48
3 Beds 2 Baths 2,501 SqFt$1,200,000Active1912 Seminole TRL, Dale, TX 78616
Listed by Milton Watson of A Cut Above Realty, LLC
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,178 SqFt$250,000Active - 1/5 5
2 Beds 1 Bath 1,100 SqFt$1,200Active Under Contract - 1/15 15
4 Beds 2 Baths 2,113 SqFt$2,400Active - 1/25 25
6 Beds 4 Baths 3,529 SqFt$199,900Price Dropped by $20K - 1/16 16
3 Beds 2.5 Baths 1,816 SqFt$390,000Active - 1/29 29
3 Beds 2 Baths 1,359 SqFt$2,000Active - 1/30 30
4 Beds 3 Baths 2,000 SqFt$379,000Price Dropped by $20K - 1/30 30
3 Beds 3 Baths 1,460 SqFt$3,200Active - 1/20 20
3 Beds 3.5 Baths 1,285 SqFt$2,995Active - 1/20 20
3 Beds 3.5 Baths 1,285 SqFt$2,995Active - 1/35 35
3 Beds 2 Baths 2,300 SqFt$2,250Active
