Search The MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
259 Properties
259 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
3 Beds 1 Bath 55 Acres$2,970,000Active - 1/74 74
3 Beds 4 Baths 2,636 SqFt$1,375,000Price Dropped by $34K - 1/30 30
3 Beds 2.5 Baths 2,300 SqFt$340,000Price Dropped by $10K - 1/16 16
4 Beds 2 Baths 1,548 SqFt$215,000Active - 1/38 38
3 Beds 2 Baths 1,500 SqFt$249,900Active - 1/30 30
4 Beds 2 Baths 1,046 SqFt$272,000Pending - 1/16 16
0.33 Acres$130,000New - 1/12 12
10.31 Acres$295,000New - 1/12 12
0.61 Acres$90,000New - 1/12 12
9.12 Acres$285,000Active - 1/4 4
1 Acres$130,000Active - 1/34 34
3,232 SqFt$450,000Active - 1/18 18
1,793 SqFt$314,500Active - 1/10 10
1.39 Acres$160,000Active - 1/17 17
10.01 Acres$470,000Active - 1/12 12
11.7 Acres$389,000Active - 1/22 22
5 Acres$250,000Active - 1/4 4
1.08 Acres$100,000Active - 1/9 9
3.81 Acres$260,000Active - 1/8 8
10.79 Acres$650,000Active - 1/8 8
4 Acres$275,000Active - 1/16 16
43,560 SqFt$700Active - 1/11 11
181.66 Acres$6,000,000Active - 1/11 11
1.23 Acres$119,900Active
