Search The MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
1.42 Acres$139,000Active - 1/17 17
11.79 Acres$529,500Active - 1/27 27
11.55 Acres$524,900Active - 1/8 8
0.51 Acres$79,000Active - 1/27 27
11.55 Acres$524,900Active837 Crystal Peak DR, Fischer, TX 78623
Listed by Matthew Pierce of Anders Pierce Realty, LLC
Vacant Land
- 1/18 18
1 Acres$117,500Active - 1/9 9
1.03 Acres$95,500Active - 1/16 16
11.79 Acres$529,500Active - 1/31 31
14.06 Acres$725,500Active - 1/9 9
1.88 Acres$99,900Price Dropped by $30K - 1/14 14
1.03 Acres$89,000Active865 Rutherford, Fischer, TX 78623
Listed by Kelly Peek-Price of BHHS Don Johnson Realtors - SA
Vacant Land
- 1/20 20
1.03 Acres$89,000Active865 Rutherford, Fischer, TX 78623
Listed by Kelly Peek-Price of BHHS Don Johnson REALTORS - NB
Vacant Land
- 1/13 13
5.08 Acres$325,000Active - 1/7 7
1.01 Acres$82,000Price Dropped by $14K - 1/20 20
1.02 Acres$89,000Price Dropped by $25K - 1/21 21
1.02 Acres$89,000Price Dropped by $25K - 1/6 6
1 Acres$82,950Active - 1/5 5
1.18 Acres$120,000Active2050 Cottonwood RD, Fischer, TX 78623
Listed by Kimberly A. Lookabaugh of My Texas Home Broker, LLC
Vacant Land
- 1/40 40
76.95 Acres$2,590,000Active - 1/10 10
1.4 Acres$99,900Active - 1/15 15
1.03 Acres$85,000Price Dropped by $30K - 1/17 17
1.03 Acres$85,000Price Dropped by $30K - 1/15 15
1.03 Acres$85,000Price Dropped by $30K - 1/17 17
1.03 Acres$85,000Price Dropped by $30K
