Search The MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
259 Properties
259 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
10.83 Acres$396,786Open Sat 10AM-1PM0000 Golden Hour Ranch, Johnson City, TX 78636
Listed by Jenna Moore of Topper Real Estate
Vacant Land
- 1/12 12
10.83 Acres$396,786Open Sat 10AM-1PM - 1/11 11
6 Acres$249,999Open Sat 10AM-1PM - 1/30 30
17.52 Acres$790,304Open Sat 10AM-1PM - 1/17 17
6 Acres$349,999Open Sat 10AM-1PM - 1/23 23
23.4 Acres$1,995,000Open Sat 10AM-1PM - 1/10 10
10 Acres$339,000New - 1/38 38
5 Acres$415,000New - 1/15 15
7.19 Acres$299,000New - 1/28 28
5.27 Acres$249,000New - 1/16 16
5.4 Acres$229,000New - 1/19 19
6,000 SqFt$800,000Active - 1/19 19
6,000 SqFt$6,600Active - 1/48 48
5.01 Acres$335,000Active2058 Legacy Hills DR, Johnson City, TX 78636
Listed by Sonny Allen of West Pole Partners
Vacant Land
- 1/26 26
6.38 Acres$600,000Active - 1/43 43
2,736 SqFt$670,000Active - 1/35 35
5,554 SqFt$1,300,000Active - 1/39 39
5.01 Acres$335,000Active - 1/13 13
6.01 Acres$282,470Active - 1/31 31
50 Acres$2,000,000Active - 1/26 26
5.01 Acres$425,000Active - 1/33 33
134.48 Acres$3,695,000Active - 1/40 40
10.04 Acres$925,000Active - 1/34 34
10.02 Acres$350,000Active1484 Summit Ridge TRL, Johnson City, TX 78636
Listed by Mary Elwell of The Damron Group REALTORS
Vacant Land
