Search The MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
3 Beds 2 Baths 1,865 SqFt$318,900Price Dropped by $1K - 1/40 40
5 Beds 3 Baths 2,678 SqFt$439,900Price Dropped by $2K - 1/26 26
3 Beds 2 Baths 1,311 SqFt$349,000Price Dropped by $6K - 1/40 40
6 Beds 4 Baths 3,000 SqFt$589,000Active - 3D
7 Beds 7 Baths 5,200 SqFt$1,170,000Active126 Mariana Dr A, Red Rock, TX 78662
Listed by Samantha Bazan of United Realty Group of Texas, LLC
Single Family Home
- 1/28 28
3 Beds 2 Baths 2,060 SqFt$895,500Pending126 mariana dr, Red Rock, TX 78662
Listed by Samantha Bazan of United Realty Group of Texas, LLC
Single Family Home
- 1/26 26
5 Beds 4 Baths 3,700 SqFt$549,900Active Under Contract - 1/40 40
3 Beds 1.5 Baths 1,608 SqFt$475,000Active - 1/36 36
3 Beds 2 Baths 1,608 SqFt$475,000Active108 Sorrel ST, Red Rock, TX 78662
Listed by Floyd Wilhelm of Countywide Realty, Lp
Single Family Home
- 1/38 38
4,800 SqFt$799,999Active - 1/22 22
1.54 Acres$145,000Active Under Contract - 1/18 18
0.95 Acres$449,000Active - 1/19 19
4.88 Acres$225,000Active - 1/19 19
3.69 Acres$175,000Active - 1/18 18
8.47 Acres$375,000Active - 1/19 19
3 Acres$150,000Active - 1/19 19
2.94 Acres$150,000Active - 1/18 18
2.48 Acres$140,000Active - 1/5 5
16.26 Acres$299,900Active - 1/15 15
6.82 Acres$210,000Active - 1/19 19
10.2 Acres$275,000Price Dropped by $9K - 1/8 8
2 Acres$70,000Price Dropped by $28K - 1/25 25
12 Acres$299,000Price Dropped by $37K - 1/17 17
2 Acres$110,000Active
