Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
279 Properties
279 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 3 Baths 1,827 SqFt$384,999Active
- 1/17 173 Beds 2 Baths 1,650 SqFt$374,900Active
- 3D3 Beds 3 Baths 2,350 SqFt$649,990Active
- 1/37 373 Beds 3 Baths 1,896 SqFt$365,000Active
- 1/39 394 Beds 3 Baths 1,782 SqFt$449,999Active
- 1/31 313 Beds 2 Baths 1,823 SqFt$422,000Active
140 Puu waa waa LN, Bastrop, TX 78602
Listed by Mariela Cordero of Realty Texas LLC
Single Family Home
- 3D3 Beds 2 Baths 1,887 SqFt$430,000Price Dropped by $5K
- 1/30 303 Beds 3 Baths 1,950 SqFt$379,900Active Under Contract
- 1/40 405 Beds 3 Baths 2,468 SqFt$510,000Active
- 1/27 274 Beds 3 Baths 1,945 SqFt$399,000Active Under Contract
- 1/40 403 Beds 3 Baths 1,910 SqFt$429,900Active
- 1/40 403 Beds 3 Baths 3,424 SqFt$840,000Active
- 1/26 264 Beds 3 Baths 2,100 SqFt$449,975Active
- 1/40 403 Beds 2 Baths 2,507 SqFt$347,500Active
- 1/40 403 Beds 3 Baths 1,615 SqFt$420,000Price Dropped by $5K
153 E Keanahalululu LN, Bastrop, TX 78602
Listed by Stacy Belmontes of Phillips & Associates Realty
Single Family Home
- 1/38 383 Beds 2 Baths 1,652 SqFt$395,000Price Dropped by $5K
162 Puu Waa Waa LN, Bastrop, TX 78602
Listed by Stacy Belmontes of Phillips & Associates Realty
Single Family Home
- 1/30 303 Beds 3 Baths 1,615 SqFt$420,000Price Dropped by $5K
- 1/37 373 Beds 2 Baths 1,652 SqFt$395,000Price Dropped by $5K
- 1/24 243 Beds 2 Baths 2,206 SqFt$435,000Active
- 1/31 313 Beds 3 Baths 2,206 SqFt$425,000Active
- 1/32 323 Beds 3 Baths 2,072 SqFt$425,000Active
- 1/31 313 Beds 2 Baths 2,100 SqFt$435,000Active
- 1/40 403 Beds 2 Baths 1,616 SqFt$2,300Pending
- 1/2 20.35 Acres$70,000Active