Search The MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,181 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 3 Baths 2,047 SqFt$1,400,000Open Sat 3:30PM-5:30PM
- 1/36 364 Beds 3.5 Baths 4,425 SqFt$2,690,000Open Sat 11AM-1PM
- 1/29 293 Beds 2.5 Baths 1,552 SqFt$384,900Open Sat 1PM-3PM
- 1/39 393 Beds 2.5 Baths 2,070 SqFt$505,000Open Fri 11AM-6PM
- 1/18 183 Beds 2.5 Baths 2,070 SqFt$499,000Open Fri 11AM-6PM
- 1/40 404 Beds 3 Baths 2,822 SqFt$619,000Open Fri 11AM-6PM
- 1/37 374 Beds 3 Baths 2,186 SqFt$509,000Open Fri 11AM-6PM
- 1/35 354 Beds 2 Baths 1,922 SqFt$499,000Open Fri 11AM-6PM
- 1/29 292 Beds 2 Baths 1,790 SqFt$875,000Open Sun 1PM-3PM
- 1/35 353 Beds 2 Baths 1,667 SqFt$464,000Open Fri 11AM-6PM
- 1/14 144 Beds 3 Baths 2,504 SqFt$644,900Open Sat 10AM-7PM
- 1/21 214 Beds 3 Baths 2,195 SqFt$559,900Open Sat 10AM-6PM
- 1/9 93 Beds 3 Baths 2,100 SqFt$281,602Open Sat 12PM-3PM
4027 La Barista Dr, San Antonio, TX 78222
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 3D4 Beds 3.5 Baths 3,306 SqFt$749,900Open Sat 10AM-7PM
- 3D4 Beds 3.5 Baths 3,112 SqFt$774,900Open Sat 10AM-7PM
- 1/15 154 Beds 3 Baths 2,722 SqFt$669,900Open Sat 10AM-7PM
- 1/15 154 Beds 3.5 Baths 2,796 SqFt$659,900Open Sat 10AM-7PM
- 1/18 184 Beds 3 Baths 2,722 SqFt$649,900Open Sat 10AM-7PM
- 1/16 164 Beds 3 Baths 2,373 SqFt$599,900Open Sat 10AM-7PM
- 1/15 154 Beds 3.5 Baths 2,561 SqFt$649,900Open Sat 10AM-7PM
- 1/26 264 Beds 2.5 Baths 2,484 SqFt$270,000Open Sat 8AM-7PM
- 1/18 184 Beds 3.5 Baths 3,399 SqFt$829,900Open Sat 10AM-7PM
- 1/23 233 Beds 2.5 Baths 2,800 SqFt$599,990Open Sat 10AM-6PM
- 3D4 Beds 3 Baths 2,251 SqFt$519,990New
Search NEARBY CITIES