Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 4 Baths 3,400 SqFt$747,810Open Sun 12PM-6PM
- 1/40 404 Beds 4 Baths 3,400 SqFt$749,822Open Sun 12PM-6PM
- 1/39 394 Beds 3 Baths 2,420 SqFt$565,000Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 3,400 SqFt$768,237Open Sun 12PM-6PM
- 1/38 384 Beds 4 Baths 3,044 SqFt$728,000Open 6/8 12PM-2PM
- 1/37 374 Beds 4 Baths 2,942 SqFt$709,999Open Sat 2PM-4PM
- 1/11 114 Beds 4 Baths 3,341 SqFt$759,900Open Sun 12PM-7PM
- 1/6 64 Beds 3 Baths 2,493 SqFt$679,900Open Sun 12PM-7PM
- 1/36 365 Beds 5 Baths 3,793 SqFt$779,882Open Sun 12PM-6PM
- 1/30 304 Beds 4 Baths 3,306 SqFt$749,785Open Sun 12PM-6PM
- 1/20 204 Beds 3 Baths 2,589 SqFt$589,900Open Sun 12PM-7PM
- 1/27 274 Beds 3 Baths 1,962 SqFt$520,000Open Sat 12PM-5PM
- 1/17 174 Beds 3 Baths 2,586 SqFt$609,900Open Sun 12PM-7PM
- 1/31 312 Beds 3 Baths 2,035 SqFt$3,000New
1122 Silver Dollar TRL, Georgetown, TX 78628
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/16 163 Beds 2 Baths 2,021 SqFt$2,700New
- 1/9 94 Beds 3 Baths 3,164 SqFt$703,454New
- 1/40 405 Beds 3 Baths 2,645 SqFt$3,280New
- 1/27 273 Beds 2 Baths 2,292 SqFt$584,900New
- 1/9 94 Beds 4 Baths 2,879 SqFt$896,141Active
- 1/9 94 Beds 4 Baths 3,270 SqFt$721,883Active
- 1/9 94 Beds 3 Baths 2,649 SqFt$674,652Active
- 1/9 94 Beds 4 Baths 3,658 SqFt$1,005,050Active
- 1/40 404 Beds 5 Baths 3,580 SqFt$969,000Active
- 1/34 344 Beds 4 Baths 3,400 SqFt$779,915Price Dropped by $10K