Search The MLS
Filters Reset
Save Search (2)
Save your search to get Alerts
1.4K Properties
1,381 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 4 Baths 3,630 SqFt$1,595,000Active - 1/48 48
4 Beds 4 Baths 4,255 SqFt$1,950,000Pending2330 Occidente, New Braunfels, TX 78132
Listed by Shelby Renfeld of Keller Williams Heritage
Single Family Home
- 1/40 40
5 Beds 6 Baths 5,773 SqFt$1,499,000Active2209 Bel Paese BND, Leander, TX 78641
Listed by Gerald Glynn Hunter JR of UCRE Heart of Texas Land & Hom
Single Family Home
- 3D
4 Beds 4 Baths 4,255 SqFt$1,950,000Pending2330 Occidente, New Braunfels, TX 78132
Listed by Shelby Renfeld of Keller Williams Heritage
Single Family Home
- 1/65 65
4 Beds 5 Baths 6,690 SqFt$1,550,000Active8040 Rolling Acres Trail, Fair Oaks Ranch, TX 78015
Listed by Jessica Hernandez of San Antonio Portfolio KW RE
Single Family Home
- 1/26 26
3 Beds 2 Baths 2,034 SqFt$1,990,000Active - 1/40 40
4 Beds 3.5 Baths 4,255 SqFt$1,950,000Pending - 1/35 35
4 Beds 3.5 Baths 3,018 SqFt$1,675,000Active - 1/34 34
3 Beds 3 Baths 1,807 SqFt$1,600,000Active
7 Beds 5 Baths 4,773 SqFt$1,500,000Active- 1/40 40
5 Beds 3 Baths 2,397 SqFt$1,500,000Active - 1/38 38
5 Beds 5.5 Baths 5,773 SqFt$1,499,000Active - 1/52 52
4 Beds 3 Baths 3,787 SqFt$1,500,000Contingent308 W Summit Ave, San Antonio, TX 78212
Listed by Kristin Kellum of Phyllis Browning Company
Single Family Home
- 1/40 40
6 Beds 5.5 Baths 3,756 SqFt$1,790,000Active - 1/40 40
5 Beds 3.5 Baths 3,892 SqFt$1,645,000Active - 1/40 40
4 Beds 3.5 Baths 2,435 SqFt$1,550,000Pending - 1/37 37
5 Beds 3 Baths 3,188 SqFt$1,530,000Active Under Contract - 1/63 63
4 Beds 4 Baths 3,373 SqFt$1,499,900Active - 1/34 34
4 Beds 4.5 Baths 4,000 SqFt$1,900,000Active - 1/40 40
4 Beds 2.5 Baths 1,982 SqFt$1,695,000Active - 1/38 38
4 Beds 4 Baths 5,271 SqFt$1,600,000Active - 1/40 40
3 Beds 2 Baths 3,094 SqFt$1,600,000Active - 1/28 28
4 Beds 3 Baths 3,087 SqFt$1,530,000Price Dropped by $70K - 1/40 40
3 Beds 3.5 Baths 2,640 SqFt$1,895,000Active
