Search The MLS
Filters Reset
Save Search (2)
Save your search to get Alerts
751 Properties
751 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 2,227 SqFt$2,380,000Open Sun 2PM-5PM
- 1/23 235 Beds 4 Baths 3,268 SqFt$2,149,000Open 9/21 11AM-3PM
- 1/33 335 Beds 4 Baths 3,244 SqFt$2,199,000Open 9/21 1PM-4PM
- 1/40 405 Beds 4 Baths 3,272 SqFt$2,449,000Open 9/21 1PM-3PM
- 1/37 375 Beds 5.5 Baths 5,468 SqFt$2,499,000Open 9/21 1PM-3PM
- 1/40 404 Beds 4.5 Baths 4,548 SqFt$2,360,000Open 9/21 1:30PM-3:30PM
- 1/35 353 Beds 3 Baths 2,517 SqFt$2,300,000Open 9/21 2PM-4PM
- 1/29 294 Beds 3.5 Baths 3,158 SqFt$2,500,000Open 9/21 1PM-3PM
- 1/20 204 Beds 3.5 Baths 3,579 SqFt$2,199,000Open Sat 11AM-3PM
- 1/31 314 Beds 4 Baths 3,517 SqFt$2,194,900Open 9/21 12PM-2PM
- 1/28 284 Beds 4.5 Baths 4,041 SqFt$2,450,000Open Thu 2PM-4PM
- 1/81 815 Beds 7 Baths 5,207 SqFt$2,449,000New
- 1/33 332 Beds 3 Baths 1,769 SqFt$2,100,000New
2000 Williams Lakeshore, Kingsland, TX 78639
Listed by Horseshoe Bay Resort Realty
Single Family Home
- 1/36 364 Beds 3.5 Baths 4,419 SqFt$2,495,000New
- 1/23 233 Beds 3.5 Baths 2,685 SqFt$2,350,000New
- 1/40 404 Beds 3 Baths 3,205 SqFt$2,299,999New
- 1/35 355 Beds 5 Baths 3,820 SqFt$2,200,000New
- 1/39 394 Beds 3.5 Baths 3,675 SqFt$2,375,000New
- 1/40 404 Beds 3 Baths 2,200 SqFt$2,350,000New
412 Ridgewood RD, West Lake Hills, TX 78746
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 4.5 Baths 4,413 SqFt$2,295,000New
- 1/40 405 Beds 4.5 Baths 4,166 SqFt$2,199,000New
- 1/40 404 Beds 3.5 Baths 4,889 SqFt$2,199,000New
- 1/46 467 Beds 8 Baths 6,172 SqFt$2,397,000New
554 Seven Falls Dr, Fredericksburg, TX 78624
Listed by Kelly Jo Gonzalez of Kuper Sotheby's Int'l Realty
Single Family Home
- 1/38 384 Beds 3.5 Baths 3,930 SqFt$2,400,000New