Search The MLS
Filters Reset
Save Search (2)
Save your search to get Alerts
744 Properties
744 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 325 Beds 5 Baths 3,033 SqFt$2,440,000Active
- 1/40 405 Beds 3.5 Baths 3,015 SqFt$2,499,999Price Dropped by $299K
- 1/36 364 Beds 4.5 Baths 3,973 SqFt$2,100,000Active
- 1/39 395 Beds 4.5 Baths 2,960 SqFt$2,200,000Pending
- 1/23 232 Beds 1 Bath 412.98 Acres$2,457,231Active
- 1/39 396 Beds 4.5 Baths 3,500 SqFt$2,157,950Active
- 1/39 396 Beds 5 Baths 4,500 SqFt$2,500,000Active
- 1/33 335 Beds 3.5 Baths 3,222 SqFt$2,250,000Active Under Contract
- 1/33 336 Beds 5 Baths 3,470 SqFt$2,199,000Active Under Contract
- 1/46 464 Beds 6 Baths 5,520 SqFt$2,150,000Active
19803 Wild HOLW, San Antonio, TX 78266
Listed by Terre Collins of Vintage Oaks Realty
Single Family Home
- 1/45 454 Beds 6 Baths 5,522 SqFt$2,150,000Active
19803 WILD HOLW, Garden Ridge, TX 78266
Listed by Terre Collins of Vintage Oaks Realty
Single Family Home
- 1/37 375 Beds 4.5 Baths 3,500 SqFt$2,149,000Active Under Contract
- 1/36 365 Beds 4.5 Baths 3,800 SqFt$2,145,000Price Dropped by $50K
- 1/40 403 Beds 3 Baths 2,950 SqFt$2,295,000Active Under Contract
10900 Ranch Road 1323, Johnson City, TX 78636
Listed by Tricia Keith of Keller Williams Realty
Single Family Home
- 1/62 627 Beds 8 Baths 5,414 SqFt$2,549,000Active
- 1/25 255 Beds 4.5 Baths 2,984 SqFt$2,250,000Active
- 1/40 403 Beds 2 Baths 2,013 SqFt$2,239,200Active
- 1/58 585 Beds 6 Baths 4,743 SqFt$2,495,000Pending
815 OLD BOERNE ROAD, Bulverde, TX 78163-3214
Listed by Patricia Nelson of San Antonio Portfolio KW RE
Single Family Home
- 1/30 305 Beds 5 Baths 3,033 SqFt$2,440,000Active
- 1/50 503 Beds 3 Baths 1,737 SqFt$2,350,000Active
- 1/40 404 Beds 4 Baths 3,911 SqFt$2,500,000Active
- 1/40 404 Beds 3.5 Baths 4,399 SqFt$2,450,000Price Dropped by $150K
- 1/65 654 Beds 5 Baths 5,520 SqFt$2,250,000Active
131 CHAMPIONS BEND, San Antonio, TX 78258-4804
Listed by Binkan Cinaroglu of Kuper Sotheby's Int'l Realty
Single Family Home
- 1/30 305 Beds 4 Baths 121.2 Acres$2,200,000Active
Search NEARBY CITIES