Search The MLS
Filters Reset
Save Search (2)
Save your search to get Alerts
218 Properties
218 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3 Baths 1,815 SqFt$3,900,000Active
- 1/40 404 Beds 5 Baths 3,720 SqFt$3,695,000Active
- 1/40 404 Beds 5 Baths 4,118 SqFt$3,695,000Active
- 1/40 403 Beds 3 Baths 2,400 SqFt$3,799,999Price Dropped by $200K
- 1/5 54 Beds 2.5 Baths 2,212 SqFt$3,995,000Active
- 1/32 325 Beds 5.5 Baths 4,131 SqFt$3,899,999Active
- 1/40 405 Beds 8 Baths 8,651 SqFt$3,750,000Active Under Contract
- 1/61 616 Beds 6 Baths 6,727 SqFt$3,999,000Price Dropped by $200K
- 1/40 405 Beds 4.5 Baths 4,500 SqFt$3,750,000Price Dropped by $200K
- 1/30 306 Beds 6 Baths 5,589 SqFt$3,750,000Active
- 1/78 786 Beds 8 Baths 8,306 SqFt$3,750,000Active
7 Lazy Hollow, San Antonio, TX 78230
Listed by Binkan Cinaroglu of Kuper Sotheby's Int'l Realty
Single Family Home
- 1/26 266 Beds 4.5 Baths 6,523 SqFt$3,850,000Price Dropped by $149K
- 1/32 323 Beds 2 Baths 1,904 SqFt$3,800,000Active
- 1/39 394 Beds 4.5 Baths 3,991 SqFt$3,995,000Active
- 1/39 395 Beds 5 Baths 5,742 SqFt$3,995,000Price Dropped by $500K
- 3D6 Beds 7 Baths 7,208 SqFt$3,799,000Price Dropped by $500K
- 1/39 394 Beds 4 Baths 2,716 SqFt$3,999,999Active
- 1/36 365 Beds 5.5 Baths 5,414 SqFt$3,975,000Active
- 1/23 238 Beds 8.5 Baths 4,102 SqFt$3,999,000Active
- 1/35 353 Beds 3.5 Baths 3,846 SqFt$3,795,000Active
- 1/37 375 Beds 4.5 Baths 5,848 SqFt$3,900,000Active
- 1/48 485 Beds 6 Baths 4,558 SqFt$3,999,000Price Dropped by $250K
404 Matern CT, Horseshoe Bay, TX 78657
Listed by Lakefront Grp & Hill Country Luxury Grp of Keller Williams Heritage
Single Family Home
- 1/48 485 Beds 6 Baths 4,558 SqFt$3,999,000Price Dropped by $250K
404 Matern Crt, Horseshoe Bay, TX 78657
Listed by Stephen Croan of Keller Williams Heritage
Single Family Home
- 1/33 335 Beds 4.5 Baths 3,837 SqFt$3,999,999Active