Search The MLS
Filters Reset
Save Search (2)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
96.36 Acres$4,375,000Active - 1/17 17
6,410 SqFt$4,300,000Active - 1/16 16
137.32 Acres$4,326,000Active - 1/14 14
10,511 SqFt$4,200,000Active1500 Sylvan Glade RD #1A, 1B, 2A, 2B, Austin, TX 78745
Listed by Engel & Volkers Austin
Multi-Family, Commercial
- 1/19 19
137 Acres$4,495,000Active - 1/6 6
220,370 SqFt$4,036,835Active5.06 AC +/- Old HWY 90 and S Acme Rd, San Antonio, TX 78227
Listed by Uri Uriah of Uriah Real Estate Organization
Vacant Land, Commercial
- 1/33 33
2,131 Acres$4,048,881Active - 1/25 25
22.96 Acres$4,250,000Active - 1/31 31
5.18 Acres$4,400,000Price Dropped by $100K - 1/11 11
8.51 Acres Lot$4,450,000Active - 1/10 10
8.51 Acres Lot$4,450,000Pending - 1/26 26
1.52 Acres$4,200,000Active - 1/5 5
2,582 SqFt$4,100,000Active - 1/40 40
173.18 Acres$4,329,500Active - 1/29 29
21.3 Acres$4,400,000Active - 1/47 47
51.81 Acres$4,350,000Price Dropped by $350K - 1/49 49
51.81 Acres$4,350,000Price Dropped by $350K6498 Hwy 35 N, Rockport, TX 78382
Listed by Kendrick Baros of Brand X Land & Ranch Group
Vacant Land
- 1/40 40
51.81 Acres$4,350,000Price Dropped by $350K - 1/6 6
500 SqFt$4,500,000Active - 1/40 40
28.6 Acres$4,475,000Active - 1/6 6
51 Acres$4,500,000Price Dropped by $1.7M - 1/3 3
11.2 Acres$4,146,912Active Under Contract - 1/12 12
24,000 SqFt$4,250,000Active - 1/12 12
1,622 SqFt$4,320,000Active
