Search The MLS
Filters Reset
Save Search (2)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
5 Beds 5.5 Baths 12,144 SqFt$4,999,000Price Dropped by $500K - 1/29 29
2 Beds 3 Baths 2,152 SqFt$4,998,000Active Under Contract - 1/15 15
2 Beds 1 Bath 1,360 SqFt$5,400,000Active - 1/11 11
20 Beds 16 Baths$5,000,000Pending - 1/56 56
4 Beds 6 Baths 8,476 SqFt$4,999,999Active2428 Clubs Dr, Boerne, TX 78006
Listed by Richard Grimes of San Antonio Portfolio KW RE
Single Family Home
- 1/37 37
3 Beds 2 Baths 2,450 SqFt$4,999,999Active17733 W State Highway 29 HWY, Liberty Hill, TX 78642
Listed by Cashmere Realty Group
Single Family Home
- 1/16 16
630.14 Acres$5,034,818New - 1/4 4
50.01 Acres$5,300,000Active - 1/28 28
9.36 Acres$5,000,000Active - 1/28 28
3,285 SqFt$5,000,000Active - 1/14 14
347.01 Acres$5,031,645Active - 1/20 20
99.06 Acres$5,000,000Active - 1/23 23
40,214 SqFt$5,100,000Active - 1/40 40
418.96 Acres$5,225,000Active - 1/14 14
299.91 Acres$5,300,000Active - 1/32 32
13.95 Acres$5,295,000Active - 1/10 10
50 Acres$4,999,999Active - 1/24 24
109.53 Acres$5,000,000Active - 1/24 24
109.53 Acres$5,000,000Active - 1/13 13
110.2 Acres$5,100,000Active - 1/16 16
110.2 Acres$5,100,000Active - 1/26 26
1,145 Acres$5,152,500Active - 1/3 3
67.72 Acres$5,329,500Active Under Contract - 1/16 16
110 Acres$5,100,000Active
