Search The MLS
Filters Reset
Save Search (2)
Save your search to get Alerts
13.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
4 Beds 3.5 Baths 2,996 SqFt$629,000Open 11/16 11AM-1PM - 1/40 40
4 Beds 4 Baths 3,572 SqFt$574,999Open 11/16 1PM-3PM - 1/47 47
4 Beds 3 Baths 3,382 SqFt$769,000Open 11/16 3PM-5PM820 Silverberry DR, New Braunfels, TX 78132
Listed by Amy Post of Reliance Residential Realty -
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 2,601 SqFt$529,000Open 11/16 12PM-4PM - 1/40 40
5 Beds 3.5 Baths 3,208 SqFt$720,000Open 11/16 1PM-4PM - 1/40 40
3 Beds 2 Baths 2,127 SqFt$559,000Open 11/16 12PM-2PM - 1/22 22
4 Beds 2.5 Baths 2,400 SqFt$529,000Open Sat 8AM-6PM - 1/51 51
4 Beds 4 Baths 3,207 SqFt$600,000Open Wed 4PM-6PM14330 Moon Eye Trail, San Antonio, TX 78254
Listed by Zachariah Castillo of Keller Williams City-View
Single Family Home
- 1/26 26
4 Beds 2 Baths 2,048 SqFt$850,000Open 11/16 1PM-3PM - 1/20 20
4 Beds 3.5 Baths 2,264 SqFt$849,000Open 11/16 12PM-2PM - 1/39 39
4 Beds 2.5 Baths 2,700 SqFt$825,000Open 11/16 2PM-4PM - 1/19 19
3 Beds 2.5 Baths 2,302 SqFt$799,000Open 11/16 1:30PM-4:30PM - 3D
4 Beds 2.5 Baths 3,454 SqFt$780,000Open 11/16 1PM-4PM - 1/32 32
4 Beds 4 Baths 2,390 SqFt$775,000Open 11/16 12PM-2PM - 1/14 14
5 Beds 4.5 Baths 3,796 SqFt$759,439Open 11/16 12PM-6PM - 1/40 40
4 Beds 2.5 Baths 3,142 SqFt$699,999Open 11/16 2PM-5PM - 1/34 34
4 Beds 3 Baths 2,467 SqFt$690,000Open 11/16 1PM-4PM - 1/17 17
3 Beds 2.5 Baths 1,515 SqFt$649,000Open 11/16 12PM-2PM - 1/35 35
4 Beds 3 Baths 2,437 SqFt$629,000Open 11/16 1PM-4PM - 1/40 40
3 Beds 2.5 Baths 2,166 SqFt$575,000Open 11/16 12PM-2PM - 1/31 31
4 Beds 3 Baths 2,064 SqFt$545,000Open 11/16 12PM-3PM - 1/54 54
6 Beds 4 Baths 3,412 SqFt$530,000Open Sat 12PM-5:30PM19026 County Road 5741, Castroville, TX 78009
Listed by Angelica Alvarez-Guevara of Realty Advantage
Single Family Home
- 1/40 40
4 Beds 2 Baths 2,219 SqFt$899,000Open 11/16 11AM-3PM - 1/34 34
3 Beds 2 Baths 1,958 SqFt$825,000Open 11/16 11AM-1PM
