Search The MLS
Filters Reset
Save Search (2)
Save your search to get Alerts
2.9K Properties
2,857 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 3.5 Baths 4,139 SqFt$1,175,000Open Sat 2PM-4PM - 1/40 40
5 Beds 5 Baths 4,279 SqFt$1,149,000Open Sun 1PM-3PM - 1/38 38
5 Beds 4 Baths 3,602 SqFt$1,435,000Active Under Contract - 1/18 18
3 Beds 3.5 Baths 2,500 SqFt$1,385,000Open Sun 2PM-4PM - 1/31 31
4 Beds 3.5 Baths 3,339 SqFt$1,025,000Open Sat 11AM-1PM3207 Crystal Falls PKWY, Leander, TX 78641
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/20 20
1 Bed 1 Bath 917 SqFt$999,000Open Sat 2PM-4PM - 1/40 40
5 Beds 5 Baths 4,179 SqFt$1,199,000Open Sun 12PM-2PM9907 Kopplin RD, New Braunfels, TX 78132
Listed by Adelina Rotar of Keller Williams Realty
Single Family Home
- 1/63 63
4 Beds 4 Baths 2,503 SqFt$1,300,000Open Sat 1PM-4PM227 Claudia St, San Antonio, TX 78210
Listed by Claudia Berteaux of Phyllis Browning Company
Single Family Home
- 1/34 34
4 Beds 3 Baths 3,287 SqFt$999,500Open Sun 1PM-3PM20803 Purple Finch, San Antonio, TX 78256
Listed by Bizzy Darling of Coldwell Banker D'Ann Harper
Single Family Home
- 1/40 40
5 Beds 3.5 Baths 4,817 SqFt$1,200,000Open Sat 2PM-4PM - 1/40 40
4 Beds 4.5 Baths 4,179 SqFt$1,199,000Open Sun 12PM-2PM - 1/38 38
4 Beds 4.5 Baths 2,451 SqFt$1,095,000Open Sun 12PM-2PM - 1/34 34
5 Beds 4 Baths 4,378 SqFt$1,069,900Open Sat 10AM-6PM - 1/32 32
3 Beds 2.5 Baths 1,971 SqFt$1,250,000Open Sun 1PM-4PM - 1/36 36
3 Beds 2.5 Baths 2,016 SqFt$1,150,000Open Sun 1PM-3PM - 1/40 40
5 Beds 5 Baths 4,570 SqFt$1,200,000Open Sun 12PM-3PM - 1/24 24
5 Beds 3 Baths 3,724 SqFt$1,100,000Open Sat 1PM-4PM - 3D
3 Beds 3.5 Baths 2,156 SqFt$1,100,000Open Sat 9:30AM-11:30AM - 1/43 43
5 Beds 4 Baths 3,741 SqFt$999,999Open Sun 2PM-4PM17419 Hillsedge, San Antonio, TX 78257
Listed by Val Aranda of RE Solutions XV LLC
Single Family Home
- 1/40 40
2 Beds 2 Baths 1,474 SqFt$1,475,000Open Sat 11AM-1PM - 1/38 38
4 Beds 4.5 Baths 3,101 SqFt$1,425,000Open Sat 11AM-1PM - 1/40 40
5 Beds 4.5 Baths 3,986 SqFt$1,089,000Open Sat 12PM-3PM - 1/38 38
4 Beds 4 Baths 4,414 SqFt$1,200,000Open Sat 1PM-4PM - 1/50 50
4 Beds 4 Baths 3,500 SqFt$1,149,000Open Sun 2PM-4PM18119 Abingdon Place, San Antonio, TX 78257
Listed by Helen Guajardo of Keller Williams Heritage
Single Family Home
