Search The MLS
Filters Reset
Save Search (2)
Save your search to get Alerts
2.8K Properties
2,830 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
4 Beds 4.5 Baths 2,451 SqFt$1,095,000Open 11/16 12PM-2PM - 1/34 34
5 Beds 4 Baths 4,378 SqFt$1,069,900Open Mon 10AM-6PM - 1/32 32
3 Beds 2.5 Baths 1,971 SqFt$1,250,000Open 11/16 1PM-4PM - 1/38 38
3 Beds 2.5 Baths 2,016 SqFt$1,150,000Open 11/16 1PM-3PM - 1/40 40
5 Beds 5 Baths 4,570 SqFt$1,200,000Open 11/16 12PM-3PM - 1/24 24
5 Beds 3 Baths 3,724 SqFt$1,100,000Open 11/16 2PM-4PM - 1/43 43
5 Beds 4 Baths 3,741 SqFt$999,999Open Sat 12PM-2PM17419 Hillsedge, San Antonio, TX 78257
Listed by Val Aranda of RE Solutions XV LLC
Single Family Home
- 1/38 38
4 Beds 4 Baths 4,414 SqFt$1,200,000Open Sat 1PM-4PM - 1/36 36
5 Beds 4.5 Baths 4,078 SqFt$1,080,000Open 11/16 1PM-3PM - 1/40 40
6 Beds 4.5 Baths 4,487 SqFt$1,200,000Open 11/16 2PM-4PM - 1/33 33
3 Beds 3.5 Baths 2,471 SqFt$1,050,000Open 11/16 12PM-1:30PM - 1/40 40
2 Beds 2.5 Baths 1,666 SqFt$1,019,000Open 11/16 1PM-3PM - 1/46 46
4 Beds 4 Baths 3,485 SqFt$1,299,905Open Sat 12PM-3PM5 Denbury, San Antonio, TX 78257
Listed by Joseph Aguilar of BHHS Don Johnson Realtors - SA
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,855 SqFt$1,250,000Open 11/16 2PM-4PM - 1/40 40
5 Beds 4.5 Baths 4,408 SqFt$1,199,000Open 11/16 12PM-2PM - 1/40 40
5 Beds 3 Baths 2,004 SqFt$1,020,000Open 11/16 12:30PM-2PM - 1/40 40
3 Beds 4.5 Baths 3,716 SqFt$1,450,000Open 11/16 1PM-3PM - 1/30 30
3 Beds 2 Baths 2,020 SqFt$1,399,000Open 11/16 2PM-4PM - 1/34 34
3 Beds 4 Baths 3,351 SqFt$1,000,000Open 11/16 2PM-4PM - 1/50 50
4 Beds 4 Baths 3,353 SqFt$1,299,000Open Sat 11AM-2PM937 Mystic Pkwy, Spring Branch, TX 78070
Listed by Daniel Jones of Option One Real Estate
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,963 SqFt$1,270,000Open 11/16 12:30PM-2PM - 1/40 40
5 Beds 4 Baths 4,450 SqFt$1,200,000Open 11/16 4PM-6PM - 1/37 37
5 Beds 3.5 Baths 4,096 SqFt$1,000,000Open 11/16 1PM-3PM - 1/35 35
3 Beds 2.5 Baths 2,259 SqFt$1,250,000Open 11/16 1PM-3PM
