Search The MLS
Filters Reset
Save Search (2)
Save your search to get Alerts
24 Properties
24 Properties Available In 78626
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 2 Baths 1,862 SqFt$415,000Open 8/31 12PM-2PM
- 1/35 354 Beds 2 Baths 1,717 SqFt$316,000Open Sun 12PM-3PM
- 1/39 395 Beds 3 Baths 2,624 SqFt$444,500Open 8/31 2PM-4PM
- 1/20 204 Beds 2.5 Baths 1,790 SqFt$347,000Open Mon 8AM-7PM
- 1/41 414 Beds 3 Baths 2,384 SqFt$385,000Open 8/31 1:30PM-3PM
1042 Gaelic DR, Georgetown, TX 78626
Listed by Andrea Alford of Keller Williams Realty Lone St
Single Family Home
- 1/37 374 Beds 2.5 Baths 2,384 SqFt$385,000Open 8/31 1:30PM-3PM
- 1/40 404 Beds 2.5 Baths 1,523 SqFt$311,410Open 8/31 12PM-4PM
- 1/39 394 Beds 2.5 Baths 1,523 SqFt$311,410Open 8/31 12PM-4PM
- 1/30 303 Beds 2.5 Baths 1,339 SqFt$290,900Open 8/31 12PM-4PM
- 1/24 244 Beds 2.5 Baths 2,492 SqFt$355,000Open 8/31 1PM-3PM
- 1/39 394 Beds 3 Baths 2,302 SqFt$440,000Open 8/31 1PM-3PM
- 1/40 404 Beds 3 Baths 2,302 SqFt$3,000Open 8/31 1PM-3PM
- 1/35 353 Beds 2 Baths 1,080 SqFt$325,000Open 8/31 1PM-3PM
- 1/24 243 Beds 2 Baths 1,480 SqFt$475,000Open 8/31 1PM-3PM
600 County Road 152, Georgetown, TX 78626
Listed by Joseph P. Towns of Keller Williams Realty Lone St
Single Family Home
- 1/24 243 Beds 2 Baths 1,480 SqFt$475,000Open 8/31 1PM-3PM
600 County Road 152, Georgetown, TX 78626
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/22 223 Beds 2 Baths 1,381 SqFt$319,250Open Mon 11AM-6PM
- 1/32 324 Beds 2.5 Baths 2,864 SqFt$390,000Open Sun 12PM-1PM
- 1/32 323 Beds 2 Baths 1,719 SqFt$600,000Open Mon 12PM-3PM
- 1/33 335 Beds 3.5 Baths 2,959 SqFt$425,000Open 8/31 1PM-3PM
- 1/18 185 Beds 3.5 Baths 2,552 SqFt$379,995Open 8/31 12PM-3PM
446 Thunder Valley TRL, Georgetown, TX 78626
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/36 364 Beds 2.5 Baths 2,537 SqFt$388,000Open 8/31 2PM-4PM
- 1/25 253 Beds 2 Baths 1,478 SqFt$305,000Open 8/31 2PM-4PM
- 1/34 343 Beds 2.5 Baths 2,021 SqFt$829,900Open 8/31 12PM-3PM
- 1/25 254 Beds 2 Baths 2,662 SqFt$549,900Open 8/31 12PM-7PM
Search NEARBY CITIES