Search The MLS
Filters Reset
Save Search (2)
Save your search to get Alerts
28 Properties
28 Properties Available In 78656
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 224 Beds 3 Baths 1,950 SqFt$1,880New
- 1/18 183 Beds 2 Baths 1,466 SqFt$1,625Active
- 1/38 384 Beds 2.5 Baths 1,950 SqFt$1,775Active
- 1/20 204 Beds 2 Baths 1,616 SqFt$199,999Price Dropped by $24K
- 1/19 193 Beds 2 Baths 1,402 SqFt$1,800Active
- 1/26 264 Beds 2 Baths 1,664 SqFt$1,750Active
- 1/24 243 Beds 2.5 Baths 2,072 SqFt$2,150Active
- 1/19 193 Beds 2.5 Baths 1,462 SqFt$1,865Active
- 1/27 274 Beds 3 Baths 2,260 SqFt$333,990Price Dropped by $5K
- 1/17 174 Beds 2 Baths 1,600 SqFt$1,699Active
- 1/3 33 Beds 2 Baths 1,230 SqFt$256,710Price Dropped by $1K
- 1/16 163 Beds 2.5 Baths 2,107 SqFt$1,800Active
- 1/33 335 Beds 3 Baths 2,618 SqFt$2,295Active
- 1/30 304 Beds 2.5 Baths 2,356 SqFt$315,000Price Dropped by $10K
- 1/30 304 Beds 2.5 Baths 1,984 SqFt$1,950Active
- 1/31 313 Beds 2 Baths 1,600 SqFt$2,200Active
- 1/30 302 Beds 2.5 Baths 1,130 SqFt$219,990Pending
- 1/31 314 Beds 2.5 Baths 1,950 SqFt$237,500Price Dropped by $2K
- 1/16 164 Beds 2.5 Baths 1,984 SqFt$237,500Pending
- 1/34 343 Beds 2 Baths 1,230 SqFt$251,810Price Dropped by $1K
- 1/28 283 Beds 2 Baths 1,575 SqFt$289,990Pending
- 1/27 273 Beds 2 Baths 2,244 SqFt$389,000Price Dropped by $10K
- 1/18 184 Beds 2 Baths 1,627 SqFt$234,990Price Dropped by $9K
- 1/26 263 Beds 2 Baths 1,140 SqFt$160,000Price Dropped by $5K
16 Fourth Street, Maxwell, TX 78656
Listed by Hilary Barras of Keller Williams Heritage
Single Family Home
Search NEARBY CITIES