Filters Reset
Save Search (1)
Save your search to get Alerts
229 Properties
229 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,627 SqFt$515,000New
- 1/21 214 Beds 2.5 Baths 2,922 SqFt$4,250New
- 1/4 43 Beds 3.5 Baths 2,148 SqFt$3,300New
- 1/34 343 Beds 2 Baths 1,772 SqFt$559,000New
- 1/38 384 Beds 2.5 Baths 2,388 SqFt$3,200New
- 1/29 294 Beds 2 Baths 2,566 SqFt$2,950New
- 1/18 183 Beds 2.5 Baths 1,532 SqFt$2,850New
- 1/15 153 Beds 2 Baths 1,423 SqFt$2,800New
- 1/22 223 Beds 2 Baths 1,414 SqFt$2,400New
- 1/14 142 Beds 2.5 Baths 2,144 SqFt$1,900New
- 1/31 313 Beds 2 Baths 1,805 SqFt$525,000Price Dropped by $35K
- 1/20 204 Beds 2 Baths 1,667 SqFt$2,995New
- 1/15 153 Beds 2 Baths 1,360 SqFt$2,800Active Under Contract
- 1/34 343 Beds 2 Baths 1,517 SqFt$3,500New
- 1/11 114 Beds 2 Baths 2,234 SqFt$3,200Pending
- 1/16 163 Beds 2 Baths 2,105 SqFt$2,700New
- 1/14 143 Beds 2.5 Baths 1,732 SqFt$2,450Pending
- 1/11 112 Beds 2 Baths 1,997 SqFt$1,450New
- 1/36 363 Beds 2.5 Baths 1,819 SqFt$620,000Active
- 1/20 203 Beds 2 Baths 1,250 SqFt$2,500Active Under Contract
- 1/10 102 Beds 1.5 Baths 1,000 SqFt$1,595Active
- 1/13 134 Beds 2.5 Baths 1,996 SqFt$2,600Active
- 1/31 313 Beds 2 Baths 1,919 SqFt$525,000Active
- 1/48 483 Beds 2 Baths 2,519 SqFt$675,000Active
7804 vail valley, Austin, TX 78749
Listed by Brenda Carpenter of Keller Williams Heritage
Single Family Home