Search The MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
324 Properties
324 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
4 Beds 2.5 Baths 1,679 SqFt$369,900Open Sun 1PM-5PM - 1/27 27
3 Beds 2 Baths 1,797 SqFt$799,000Open 11/8 11AM-1PM - 1/35 35
5 Beds 3.5 Baths 2,568 SqFt$416,740Open Sun 1PM-5PM - 1/32 32
4 Beds 2 Baths 1,705 SqFt$343,900Open Sun 1PM-5PM - 1/39 39
5 Beds 4.5 Baths 3,950 SqFt$799,999Open Sun 1PM-3PM - 1/3 3
3 Beds 2 Baths 1,684 SqFt$399,900New - 1/40 40
4 Beds 2 Baths 2,551 SqFt$599,900New - 1/40 40
4 Beds 2 Baths 2,551 SqFt$599,900New - 1/26 26
4 Beds 3 Baths 1,731 SqFt$349,900New - 1/35 35
3 Beds 2 Baths 1,248 SqFt$465,000New9902 County Road 210, Bertram, TX 78605
Listed by Kaylee Gaines of Hanszen-Bailey Real Estate Ser
Manufactured Home
- 1/40 40
3 Beds 3 Baths 2,686 SqFt$799,000New - 1/36 36
4 Beds 3 Baths 2,142 SqFt$303,090Price Dropped by $10K - 1/40 40
4 Beds 4 Baths 5,211 SqFt$794,900New - 1/37 37
5 Beds 3 Baths 2,171 SqFt$313,540Price Dropped by $4K - 1/26 26
4 Beds 2 Baths 1,845 SqFt$278,640Price Dropped by $15K - 1/26 26
4 Beds 2 Baths 1,845 SqFt$267,690Price Dropped by $15K - 1/30 30
3 Beds 2 Baths 1,569 SqFt$252,540Price Dropped by $5K - 1/30 30
4 Beds 2 Baths 1,976 SqFt$750,000Price Dropped by $25K - 1/40 40
4 Beds 2 Baths 1,976 SqFt$750,000Price Dropped by $25K - 1/18 18
5 Beds 2 Baths 1,960 SqFt$2,000Pending - 1/9 9
3 Beds 3 Baths 1,569 SqFt$2,000Active146 Sun View Drive, Bertram, TX 78605
Listed by Carol Badami of Greg Weber Realtor
Single Family Home
- 1/9 9
3 Beds 2.5 Baths 1,569 SqFt$2,000Active - 1/13 13
3 Beds 2 Baths 1,470 SqFt$2,695Active - 1/27 27
3 Beds 2 Baths 1,891 SqFt$312,990Price Dropped by $5K
