Search The MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
36.02 Acres$900,600Active - 1/8 8
0.25 Acres$45,000Active - 1/3 3
0.28 Acres$52,000Active - 1/7 7
13.14 Acres$229,900Active - 1/5 5
13.14 Acres$229,900Active - 1/35 35
36.4 Acres$625,000Price Dropped by $70K - 1/35 35
1,200 SqFt$875Active - 1/34 34
1,200 SqFt$775Active - 1/27 27
3 Acres$359,900Active1080 Whisper RD, Luling, TX 78648
Listed by Minerva Cuvillier of Keller Williams City-View
Vacant Land
- 1/36 36
3 Acres$364,900Active1080 Whisper Rd., Luling, TX 78648
Listed by Minerva Cuvillier of Keller Williams City-View
Vacant Land
- 1/8 8
1.09 Acres$59,900Active - 1/12 12
9.95 Acres$240,000Pending - 1/2 2
1,923 SqFt$7,000,000Active - 1/5 5
133 Acres$7,000,000Active - 1/7 7
9.93 Acres$119,160Active - 1/7 7
1.01 Acres$129,990Active - 1/8 8
1.01 Acres$129,990Active - 1/4 4
2.46 Acres$259,000Active - 1/8 8
1 Acres$125,000Pending - 1/15 15
1.43 Acres$153,999Active - 1/16 16
1 Acres$133,999Active - 1/16 16
1 Acres$133,999Active - 1/16 16
1 Acres$133,999Active - 1/12 12
1.16 Acres$135,999Active
