Search The MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
3 Beds 2.5 Baths 1,884 SqFt$2,550Active - 1/25 25
3 Beds 2.5 Baths 1,894 SqFt$472,000Price Dropped by $27K - 1/12 12
4 Beds 3.5 Baths 2,408 SqFt$579,900Price Dropped by $8K - 1/12 12
4 Beds 3.5 Baths 2,463 SqFt$559,900Price Dropped by $10K - 3D
4 Beds 3 Baths 2,256 SqFt$572,956Active - 1/12 12
3 Beds 2 Baths 1,874 SqFt$514,900Price Dropped by $8K - 1/40 40
2 Beds 2.5 Baths 1,231 SqFt$2,100Active - 1/35 35
3 Beds 3 Baths 2,110 SqFt$475,000Active Under Contract - 1/33 33
2 Beds 2.5 Baths 1,088 SqFt$1,995Active - 1/21 21
3 Beds 2.5 Baths 1,942 SqFt$352,900Pending - 1/27 27
4 Beds 3.5 Baths 2,203 SqFt$480,000Price Dropped by $45K - 1/33 33
3 Beds 2.5 Baths 2,035 SqFt$2,600Active Under Contract - 1/31 31
4 Beds 4 Baths 3,073 SqFt$3,600Active - 1/27 27
4 Beds 3 Baths 2,504 SqFt$3,300Active - 1/40 40
4 Beds 2 Baths 2,111 SqFt$2,750Active - 1/34 34
4 Beds 3 Baths 2,975 SqFt$649,900Price Dropped by $10K - 1/34 34
2 Beds 2.5 Baths 1,401 SqFt$2,200Active Under Contract - 1/28 28
2 Beds 2 Baths 1,461 SqFt$2,095Active - 1/9 9
3 Beds 2.5 Baths 2,149 SqFt$409,990Active - 3D
4 Beds 3.5 Baths 2,412 SqFt$549,900Price Dropped by $15K - 1/11 11
3 Beds 2.5 Baths 2,064 SqFt$379,990Active - 1/30 30
3 Beds 2.5 Baths 2,018 SqFt$2,695Active - 1/20 20
4 Beds 3.5 Baths 2,959 SqFt$725,000Price Dropped by $10K8105 Donnie Junction WAY, Austin, TX 78744
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/19 19
2 Beds 2.5 Baths 1,315 SqFt$2,300Active
