Search The MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
4 Beds 4 Baths 2,613 SqFt$656,017Active9501 Boathouse DR, Austin, TX 78744
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 1/35 35
4 Beds 4 Baths 2,725 SqFt$666,870Pending9505 Boathouse DR, Austin, TX 78744
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 1/35 35
4 Beds 3.5 Baths 2,725 SqFt$666,870Pending - 1/32 32
4 Beds 4 Baths 2,613 SqFt$656,017Active - 1/13 13
4 Beds 2.5 Baths 2,626 SqFt$589,000Active - 1/15 15
4 Beds 2.5 Baths 2,215 SqFt$561,900Active - 1/40 40
5 Beds 2.5 Baths 2,411 SqFt$537,900Active - 1/40 40
4 Beds 2.5 Baths 2,191 SqFt$535,900Active - 1/36 36
3 Beds 2.5 Baths 1,876 SqFt$425,000Active - 1/40 40
4 Beds 2 Baths 2,111 SqFt$415,000Price Dropped by $2K - 3D
4 Beds 2.5 Baths 2,172 SqFt$394,990Active - 1/27 27
3 Beds 2.5 Baths 2,018 SqFt$2,750Active - 1/31 31
4 Beds 3 Baths 2,660 SqFt$3,000Pending - 1/36 36
3 Beds 2.5 Baths 1,904 SqFt$515,000Active - 1/29 29
3 Beds 2 Baths 2,196 SqFt$460,000Price Dropped by $10K - 1/12 12
4 Beds 3.5 Baths 2,412 SqFt$524,900Pending - 1/12 12
5 Beds 4 Baths 2,587 SqFt$539,990Price Dropped by $10K - 1/13 13
3 Beds 2.5 Baths 2,315 SqFt$539,990Pending - 1/39 39
4 Beds 3 Baths 2,896 SqFt$3,450Pending - 1/15 15
2 Beds 2 Baths 1,453 SqFt$2,350Pending - 1/32 32
4 Beds 3 Baths 2,597 SqFt$567,500Price Dropped by $5K - 1/2 2
5 Beds 5.5 Baths 3,413 SqFt$956,900Pending - 1/10 10
1 Bath 525 SqFt$1,550Active - 1/38 38
3 Beds 3 Baths 2,748 SqFt$549,999Price Dropped by $25K
